For your peace of mind we are members of the following:
![]()
BBGA - The British Business & General Aviation Association
![]()
The Baltic Air Charter Association
LIGHT JETS(non stand up height) |
Seats | Length | Width | Height | Baggage | |||||
| Citation Mustang | 4 | 9ft 9in | 2.97 m | 4ft 7 in | 1.4 m | 4ft 6in | 1.37 m | 45 ft3 | ||
| CitationJet | 5 | 11ft 4in | 3.45m | 4ft 11in | 1.50m | 4ft 9in | 1.44m | 58 ft3 | 1.64 m3 | |
| Citation CJ1 | 5 | 11ft 4in | 3.45m | 4ft 11in | 1.50m | 4ft 9in | 1.44m | 58 ft3 | 1.64 m3 | |
| Citation CJ2 | 7 | 14ft | 4.2m | 4ft 11in | 1.50m | 4ft 9 in | 1.46m | 74 ft3 | 2.09 m3 | |
| Citation CJ3 | 6 | 15ft 8in | 4.79m | 4ft 9in | 1.48m | 4ft 8in | 1.44m | 74ft3 | 2.1m3 | |
| Premier 1 | 7 | 13ft 6in | 4.11m | 5ft 6in | 1.68m | 5ft 5in | 1.65m | 67 ft3 | 1.90 m3 | |
| Citation Bravo / II | 7-8 | 16ft | 4.88m | 4ft 10in | 1.47m | 4ft 8in | 1.43m | 74 ft3 | 2.09 m3 | |
| Gulfstream 100 | 7-8 | 17ft 2in | 5.23m | 4ft 10in | 1.47m | 5ft 7in | 1.70m | 51 ft3 | 1.44 m3 | |
| Citation V Ultra | 7-8 | 17ft 4in | 5.28m | 4ft 11in | 1.50m | 4ft 10in | 1.47m | 67 ft3 | 1.90 m3 | |
| Citation Encore | 7-8 | 17 ft 3in | 5.28m | 4 ft 8in | 1.47m | 4ft 7 in | 1.45m | 43 ft3 | ||
| LearJet 45 | 8 | 19ft 10in | 6.05m | 5ft 2in | 1.57m | 4ft 11in | 1.50m | 65 ft3 | 1.84 m3 | |
MID SIZE JETS(stand up height) |
Seats | Length | Width | Height | Baggage | |||||
| LearJet 60 | 7 | 17ft 8in | 5.38m | 5ft 11in | 1.80m | 5ft 8 in | 1.73m | 60 ft3 | 1.70 m3 | |
| Citation III | 8 | 18ft 5in | 5.61m | 5ft 6in | 1.68m | 5ft 8in | 1.73m | 61 ft3 | 1.73 m3 | |
| Citation VI | 8 | 18ft 5in | 5.61m | 5ft 6in | 1.68m | 5ft 8in | 1.73m | 61 ft3 | 1.73 m3 | |
| Citation VII | 8 | 18ft 5in | 5.61m | 5ft 6in | 1.68m | 5ft 8in | 1.73m | 54 ft3 | 1.53 m3 | |
| Citation EXCEL | 8 | 18ft 7in | 5.66m | 5ft 7in | 1.70m | 5ft 8in | 1.73m | 87 ft3 | 2.46 m3 | |
| Hawker 125-800 / 900 | 8 | 21ft 4in | 6.50m | 6ft | 1.83m | 5ft 9in | 1.75m | 48 ft3 | 1.36 m3 | |
SUPER MID SIZE JETS(stand up height / |
Seats | Length | Width | Height | Baggage | |||||
| Citation Sovereign | 8 | 24ft + | 5ft 7in | 1.70m | 5ft 8in | 1.73m | 100ft3 | 2.83m3 | ||
| Citation X | 7-9 | 23ft 6in | 7.16m | 5ft 7in | 1.70m | 5ft 8in | 1.73m | 82 ft3 | 2.32 m3 | |
| Gulfstream G200 | 8-10 | 24ft 5in | 7.44m | 7ft 3in | 2.21m | 6ft 4in | 1.93m | 125 ft3 | 3.5 m3 | |
| Challenger 300 | 8-9 | 28ft 7in | 8.72m | 7ft 2in | 2.19m | 6ft 1in | 1.85m | 106 ft3 | ||
| Falcon 50 | 8-10 | 23ft 6 in | 7.16m | 6ft 1in | 1.85m | 5ft 10in | 1.79m | 115 ft3 | 3.26 m3 | |
LARGE CABIN JETS |
Seats | Length | Width | Height | Baggage | |||||
| Falcon 2000 | 9-12 | 26ft 3in | 8.00m | 7ft 8in | 2.37m | 6ft 2in | 1.88m | 131 ft3 | 3.71 m3 | |
| Challenger 604 | 9-16 | 28ft 3in | 8.66m | 8ft 3in | 2.31m | 6ft 2in | 1.88m | 115 ft3 | 3.26 m3 | |
| Falcon 900 | 9-17 | 33ft 2in | 10.11m | 7ft 8in | 2.37m | 6ft 3in | 1.90m | 127 ft3 | 3.6 m3 | |
| Gulfstream IV SP | 12-16 | 40ft 8in | 12.40m | 7ft 4in | 2.24m | 6ft 2in | 1.88m | 169 ft3 | 4.79 m3 | |
| Gulfstream V / 550 | 12-16 | 43ft 11in | 13.39m | 7ft 4in | 2.24m | 6ft 2in | 1.88m | 226 ft3 | 6.4 m3 | |
| Embraer Legacy | 10-14 | 42ft 6in | 13.11m | 6ft 10in | 2.10m | 5ft 7in | 1.48m | 242ft3 | 6.8m3 | |
| Global Express | 12-16 | 45ft | 13.72m | 8ft 2in | 2.49m | 6ft 4in | 1.93m | 115 ft3 | 3.26 m3 | |
| Challenger 850 | 12-16 | 48ft 5in | 14.76m | 8ft 2in | 2.49m | 6ft 1in | 1.85m | 250 ft3 | 7.08 m3 |
NEW YORK
LONDON
PARIS
BEJING
SYDNEY